公司成立五周年
- 文档部分内容预览:
- 60510.132 0 0 0° 0′ 0″
60520 9.868 .001 0° 0′ 25.8″
60530 19.868 .01 0° 1′ 44.7″
60540 29.868 .034 0° 3′ 56.6″
60550 39.867 .081 0° 7′ 1.6″
60560 49.867 .159 0° 10′ 59.6″
60570 59.866 .276 0° 15′ 50.7″
60580 69.865 .439 0° 21′ 34.8″
60590 79.863 .655 0° 28′ 12″
60600 89.859 .933 0° 35′ 42.2″
60610 99.853 1.281 0° 44′ 5.5″
60620 109.844 1.705 0° 53′ 21.8″
60630 119.831 2.214 1° 3′ 31.1″
60640 129.813 2.816 1° 14′ 33.5″
60650 139.788 3.517 1° 26′ 28.9″
60660 149.755 4.326 1° 39′ 17.3″
60670.132 159.844 5.264 1° 53′ 10″
60680 169.657 6.297 2° 7′ 31.7″
60690 179.589 7.465 2° 22′ 49″
60700 189.505 8.756 2° 38′ 43.7″
60710 199.405 10.17 2° 55′ 10.2″
60720 209.286 11.705 3° 12′ 4″
60730 219.148 13.362 3° 29′ 21.2″
60740 228.988 15.141 3° 46′ 58.9″
60750 238.806 17.042 4° 4′ 54.5″
60760 248.599 19.063 4° 23′ 5.7″
60770 258.367 21.205 4° 41′ 31″
60780 268.108 23.468 5° 0′ 8.5″
60790 277.82 25.85 5° 18′ 57.1″
60800 287.501 28.353 5° 37′ 55.6″
60810 297.152 30.974 5° 57′ 3″
60820 306.769 33.715 6° 16′ 18.5″
60830 316.351 36.574 6° 35′ 41.2″
60840 325.898 39.551 6° 55′ 10.6″
60850 335.407 42.646 7° 14′ 46″
60860 344.877 45.858 7° 34′ 26.9″
60870 354.306 49.187 7° 54′ 12.8″
60880 363.694 52.631 8° 14′ 3.5″
60890 373.039 56.192 8° 33′ 58.4″
60907.865 389.621 62.839 9° 9′ 42.7″
60910 387.647 62.025 9° 5′ 25.9″
60920 378.374 58.284 8° 45′ 24.9″
60930 369.054 54.658 8° 25′ 27.7″
60940 359.691 51.146 8° 5′ 34.6″
60950 350.285 47.751 7° 45′ 45.9″
60960 340.838 44.472 7° 26′ 2″
60970 331.351 41.31 7° 6′ 23.4″
60980 321.826 38.266 6° 46′ 50.5″
60990 312.264 35.339 6° 27′ 23.9″
61000 302.667 32.53 6° 8′ 4.2″
61010 293.035 29.84 5° 48′ 52.1″
61020 283.371 27.27 5° 29′ 48.4″
61030 273.677 24.818 5° 10′ 54″
61040 263.952 22.487 4° 52′ 10″
61050 254.2 20.276 4° 33′ 37.5″
61060 244.421 18.185 4° 15′ 18″
61070 234.617 16.215 3° 57′ 13.2″
61080 224.789 14.367 3° 39′ 25″
61090 214.94 12.64 3° 21′ 55.7″
61100 205.069 11.034 3° 4′ 48.1″
61110 195.18 9.551 2° 48′ 5.5″
61120 185.273 8.19 2° 31′ 51.9″
61130 175.35 6.951 2° 16′ 12.4″
61145.598 159.844 5.264 1° 53′ 10″
61150 155.462 4.842 1° 47′ 1.6″
61160 145.501 3.967 1° 33′ 42.8″
61170 135.53 3.205 1° 21′ 17″
61180 125.552 2.547 1° 9′ 44.2″
61190 115.567 1.986 0° 59′ 4.5″
61200 105.579 1.514 0° 49′ 17.8″
61210 95.586 1.123 0° 40′ 24.1″
61220 85.591 .807 0° 32′ 23.5″
61230 75.594 .556 0° 25′ 15.9″
61240 65.596 .363 0° 19′ 1.4″
61250 55.597 .221 0° 13′ 39.9″
61260 45.598 .122 0° 9′ 11.5″
61270 35.598 .058 0° 5′ 36.1″
61280 25.598 .022 0° 2′ 53.8″
61290 15.598 .005 0° 1′ 4.5″
61305.598 0 0 0° 0′ 0″
61305.7 .102 0 0° 0′ 0″....
-
园林设计图纸、效果图
- 相关专题:
-